Rulers of Uganda
From UgandaWiki: The Uganda Online Encyclopedia
(Redirected from Uganda's rulers)
From UgandaWiki, the Uganda online encyclopedia
[edit] List of Uganda's rulers and administrators since 1890
| Date | Name | Life span |
|---|---|---|
| Military Administrator | ||
| 26 Dec 1890 - May 1892 | Frederick John Dealtry Lugard | (b. 1858 - d. 1945) |
| Commissioners | ||
| 1 Apr 1893 - 30 May 1893 | Sir Gerald Herbert Portal | (b. 1858 - d. 1897) |
| 30 May 1893 - 4 Nov 1893 | James Ronald Leslie MacDonald (acting) | (b. 1862 - d. 1927) |
| 4 Nov 1893 - 10 May 1894 | Henry Edward Colville | (b. 1852 - d. 1907) |
| 10 May 1894 - 24 Aug 1894 | Frederick Jackson (acting) | (b. 1858 - d. 1945) |
| 24 Aug 1894 - Dec 1899 | Ernest James Berkeley | (b. 1857 - d. 1932) |
| Dec 1899 - Nov 1901 | Sir Harry Hamilton Johnston | (b. 1858 - d. 1927) |
| Nov 1901 - 20 Nov 1907 | Sir James Hayes Sadler | (b. 1851 - d. 1910) |
| 20 Nov 1907 - 31 Jan 1910 | Sir Henry Hesketh Joudou Bell | (b. 1864 - d. 1952) |
| 1 Feb 1910 - 18 Oct 1910 | Harry Edward Spiller Cordeaux | (b. 1870 - d. 1943) |
| Governors | ||
| 18 Oct 1910 - 3 Apr 1911 | Harry Edward Spiller Cordeaux (acting) | (b. 1870 - d. 1943) |
| 1910 - 1911 | Stanley Charles Tomkins (acting for Cordeaux) | (b. 18.. - d. 1946) |
| 3 Apr 1911 - 10 Feb 1918 | Sir Frederick John Jackson | (b. 1859 - d. 1929) |
| 10 Feb 1918 - 15 Aug 1922 | Sir Robert Thorne Coryndon | (b. 1870 - d. 1925) |
| 15 Aug 1922 - 18 May 1925 | Sir Geoffrey Francis Archer | (b. 1882 - d. 1964) |
| 18 May 1925 - 23 Nov 1932 | Sir William Frederick Gowers | (b. 1875 - d. 1954) |
| 23 Nov 1932 - 17 Oct 1935 | Sir Bernard Henry Bourdillon | (b. 1883 - d. 1948) |
| 17 Oct 1935 - 7 Jul 1940 | Sir Philip Euen Mitchell | (b. 1890 - d. 1964) |
| 7 Jul 1940 - 1 Jan 1945 | Sir Charles Cecil Farquharson Dundas | (b. 1884 - d. 1956) |
| 1 Jan 1945 - 17 Jan 1952 | Sir John Hathorn Hall | (b. 1894 - d. 1979) |
| 17 Jan 1952 - 26 Feb 1957 | Sir Andrew Benjamin Cohen | (b. 1909 - d. 1968) |
| 26 Feb 1957 - 19 Oct 1961 | Sir Frederick Crawford | (b. 1906 - d. 1978) |
| 19 Oct 1961 - 9 Oct 1962 | Sir Walter Fleming Coutts | (b. 1912 - d. 1988) |
| 9 Oct 1962 - 9 Oct 1963 | Queen of the United Kingdom represented
by Governor-general Sir Walter Fleming | |
| Presidents | ||
| 9 Oct 1963 - 2 Mar 1966 | Sir Edward Mutebi Mutesa II | (b. 1924 - d. 1969) |
| 15 Apr 1966 - 25 Jan 1971 | Apollo Milton Obote | (b. 1925 - d. 2005) |
| 25 Jan 1971 - 13 Apr 1979 | Idi Amin Dada | (b. 1925? - d. 2003) |
| 13 Apr 1979 - 20 Jun 1979 | Yusufu Kironde Lule | (b. 1912 - d. 1985) |
| 20 Jun 1979 - 11 May 1980 | Godfrey Lukongwa Binaisa | (b. 1920) |
| 12 May 1980 - 22 May 1980 | Paulo Muwanga (Chairman of Military Commission) | (b. 1924 - d. 1991) |
| 22 May 1980 - 15 Dec 1980 | Presidential Commission(Saulo Musoke,
Polycarp Nyamuchoncho and Yoweri Hunter Wacha-Olwol) | |
| 17 Dec 1980 - 27 Jul 1985 | Apollo Milton Obote | (b. 1925 - d. 2005) |
| 27 Jul 1985 - 29 Jul 1985 | Basilio Olara Okello (Chairman of Military Council) | (b. 1929 - d. 1990) |
| 29 Jul 1985 - 26 Jan 1986 | Tito Lutwa Okello (Chairman of Military Council) | (b. 1914 - d. 1996) |
| 26 Jan 1986 - | Yoweri Kaguta Museveni | (b. 1944) |
[edit] See also
Categories: Politics | People | Politicians | History
